| M01624 Fine Woven Wire Mesh Per Metre: 1.0mm Aperture x 0.56mm Dia Wire Remove | R01623 Perforated Metal Sheet: 1.6mm Round, 23% Open Area Remove | S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | M00314 Fine Woven Wire Mesh Per Metre: 6.4mm Aperture x 2.0mm Dia Wire Remove | M00416 Fine Woven Wire Mesh Per Metre: 4.75mm Aperture x 1.6mm Dia Wire Remove | M00620 Fine Woven Wire Mesh Per Metre: 3.15mm Aperture x 0.9mm Dia wire Remove | 1930 Expanded Metal Sheet: 37 X 16mm Openings Remove | |
|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | M01624main | R01623MS12 | S08053A512 | M00314 | M00416 | M00620S41550 | 1930Main |
| Price | $90.00 ex GST | $177.00 ex GST | $188.00 ex GST | Price range: $89.70 through $262.00 ex GST | Price range: $64.91 through $205.00 ex GST | $146.00 ex GST | Price range: $143.05 through $251.90 ex GST |
| Availability | 48 in stock (Can be backordered, typically 20-25 working days) | 38 in stock (Can be backordered, typically 20-25 working days) | 110 in stock (Can be backordered, typically 12 weeks) | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | Available in 1.2mm mild steel, 2440 X 1220mm sheet | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||||
| Content | Webforge Locker fine woven wire mesh with 0.56mm stainless steel (304) wire and 1mm openings. Material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R01623 is a general purpose perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 23%. Available in 1.2mm mild steel | Webforge Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. | Webforge Locker fine woven wire mesh with 2mm wire and 6.4mm square openings. Mesh is available in a variety of widths and materials, it will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 1.6mm wire and 4.75mm aperture. Material is available in 1220mm and 1525mm widths, cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.9mm stainless steel (304) wire and 3.15mm openings. Material is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker 1930 is a general purpose expanded metal sheet with mesh openings of approximately 37 x 16mm and a total open area in the range 66-74% (raised) and 66% (flattened) Available in a variety of materials & profiles. |
| Weight | N/A | 21.59 kg | 4.40 kg | N/A | N/A | N/A | N/A |
| Dimensions | N/A | 2440 × 1220 × 1.2 mm | 2400 × 1200 × 1.2 mm | N/A | N/A | N/A | N/A |
| Angle | |||||||
| Colour | |||||||
| Drill | |||||||
| Hole Pitch (mm) | 3.20 | 11.00 | |||||
| Hole Shape | Round | Square | |||||
| Hole Size (mm) | 1.60 | 8.00 | |||||
| Kickplate Orientation & Height | |||||||
| Material | Stainless Steel 304 | Mild Steel | Aluminium | Galvanised Steel, Stainless Steel 304 | Galvanised Steel, Stainless Steel 304, Stainless Steel 316 | Stainless Steel 304 | Aluminium, Aluminium (flattened), Galvanised Steel, Mild Steel, Mild Steel (flattened) |
| Material Finish | |||||||
| LWO (mm) | 37 | ||||||
| SWO (mm) | 16 | ||||||
| Wire Diameter (mm) | 0.56 | 2.00 | 1.60 | 0.90 | |||
| Mesh Aperture (mm) | 1.00 | 6.40 | 4.75 | 3.15 | |||
| Material Thickness (mm) | 1.20 | 1.20 | 3.00 | ||||
| Overall height (mm) |






