| R19151 Perforated Metal Sheet: 19mm Round, 51% Open Area Remove | S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | R19151MS30 | S08053A512 | |
| Price | $310.00 ex GST | $193.64 ex GST | |
| Availability | 9 in stock (Can be backordered, next manufactured batch of 50 sheets due Late July 2026) | Can be backordered, next manufactured batch of 40 sheets due Mid to Late July | |
| Add to cart | |||
| Description | 3mm Mild Steel (untreated) sheet, 2440 x 1220mm | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | |
| Content | Webforge Locker R19151 is a general purpose perforated mild steel sheet with 19mm round holes in a staggered pattern. Open area is 51%. | Webforge Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. | |
| Weight | 34.35 kg | 4.40 kg | |
| Dimensions | 2440 × 1220 × 3 mm | 2400 × 1200 × 1.2 mm | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 25.40 | 11.00 | |
| Hole Shape | Round | Square | |
| Hole Size (mm) | 19.05 | 8.00 | |
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Aluminium | |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 3.00 | 1.20 | |
| Overall height (mm) |

